Lux to LED PAR (PPFD) Calculator

Calculate PPFD



Formula

The formula to calculate PPFD (µmol/sm²) from Lux (lx) is:

\[ \text{PPFD} (\mu mol/sm^2) = \frac{\text{Lux}}{\text{Conversion Factor}} \]

Where:

Lux to PPFD Definition

Lux (lx) is a unit of illuminance, representing the amount of light that hits a surface. PPFD (µmol/sm²) is a measure of the number of photosynthetically active photons that fall on a given surface area per second. The conversion from lux to PPFD depends on the type of light source and its spectrum.

Example Calculation

Let's assume the following values:

Using the formula:

\[ \text{PPFD} = \frac{20000}{43.4782608695652} = 460.00 \mu mol/sm^2 \]

The PPFD is 460.00 µmol/sm².

Lux to PPFD Conversion Table

Lux (lx) PPFD (µmol/sm²) Light Source
1000 23.000 Natural Daylight 6500K
1000 34.586 Halogen Lamp 3000K
1000 17.234 High CRI LED 6500K
1000 17.823 High CRI LED 4000K
1000 19.027 High CRI LED 3000K
1000 13.407 Low CRI LED 6500K
1000 16.037 Low CRI LED 3500K
1000 12.974 HPS 2000K
1000 18.151 CMH 3000K
1000 13.493 Fluorescent Lamp 5000K
1000 76.850 Monochromatic Red LED 650 nm
1000 115.552 Monochromatic Blue LED 450 nm
1000 88.731 Red + Blue LED 450+650 nm
1000 25.689 Red + Blue + White LED 450+650nm+3500K
2000 46.000 Natural Daylight 6500K
2000 69.172 Halogen Lamp 3000K
2000 34.467 High CRI LED 6500K
2000 35.645 High CRI LED 4000K
2000 38.055 High CRI LED 3000K
2000 26.814 Low CRI LED 6500K
2000 32.074 Low CRI LED 3500K
2000 25.947 HPS 2000K
2000 36.302 CMH 3000K
2000 26.986 Fluorescent Lamp 5000K
2000 153.701 Monochromatic Red LED 650 nm
2000 231.104 Monochromatic Blue LED 450 nm
2000 177.462 Red + Blue LED 450+650 nm
2000 51.379 Red + Blue + White LED 450+650nm+3500K
3000 69.000 Natural Daylight 6500K
3000 103.757 Halogen Lamp 3000K
3000 51.701 High CRI LED 6500K
3000 53.468 High CRI LED 4000K
3000 57.082 High CRI LED 3000K
3000 40.220 Low CRI LED 6500K
3000 48.111 Low CRI LED 3500K
3000 38.921 HPS 2000K
3000 54.453 CMH 3000K
3000 40.479 Fluorescent Lamp 5000K
3000 230.551 Monochromatic Red LED 650 nm
3000 346.656 Monochromatic Blue LED 450 nm
3000 266.193 Red + Blue LED 450+650 nm
3000 77.068 Red + Blue + White LED 450+650nm+3500K
4000 92.000 Natural Daylight 6500K
4000 138.343 Halogen Lamp 3000K
4000 68.935 High CRI LED 6500K
4000 71.290 High CRI LED 4000K
4000 76.110 High CRI LED 3000K
4000 53.627 Low CRI LED 6500K
4000 64.148 Low CRI LED 3500K
4000 51.895 HPS 2000K
4000 72.605 CMH 3000K
4000 53.972 Fluorescent Lamp 5000K
4000 307.402 Monochromatic Red LED 650 nm
4000 462.208 Monochromatic Blue LED 450 nm
4000 354.923 Red + Blue LED 450+650 nm
4000 102.758 Red + Blue + White LED 450+650nm+3500K
5000 115.000 Natural Daylight 6500K
5000 172.929 Halogen Lamp 3000K
5000 86.168 High CRI LED 6500K
5000 89.113 High CRI LED 4000K
5000 95.137 High CRI LED 3000K
5000 67.034 Low CRI LED 6500K
5000 80.185 Low CRI LED 3500K
5000 64.868 HPS 2000K
5000 90.756 CMH 3000K
5000 67.465 Fluorescent Lamp 5000K
5000 384.252 Monochromatic Red LED 650 nm
5000 577.760 Monochromatic Blue LED 450 nm
5000 443.654 Red + Blue LED 450+650 nm
5000 128.447 Red + Blue + White LED 450+650nm+3500K
6000 138.000 Natural Daylight 6500K
6000 207.515 Halogen Lamp 3000K
6000 103.402 High CRI LED 6500K
6000 106.935 High CRI LED 4000K
6000 114.165 High CRI LED 3000K
6000 80.441 Low CRI LED 6500K
6000 96.222 Low CRI LED 3500K
6000 77.842 HPS 2000K
6000 108.907 CMH 3000K
6000 80.958 Fluorescent Lamp 5000K
6000 461.102 Monochromatic Red LED 650 nm
6000 693.313 Monochromatic Blue LED 450 nm
6000 532.385 Red + Blue LED 450+650 nm
6000 154.136 Red + Blue + White LED 450+650nm+3500K
7000 161.000 Natural Daylight 6500K
7000 242.100 Halogen Lamp 3000K
7000 120.636 High CRI LED 6500K
7000 124.758 High CRI LED 4000K
7000 133.192 High CRI LED 3000K
7000 93.848 Low CRI LED 6500K
7000 112.259 Low CRI LED 3500K
7000 90.816 HPS 2000K
7000 127.058 CMH 3000K
7000 94.451 Fluorescent Lamp 5000K
7000 537.953 Monochromatic Red LED 650 nm
7000 808.865 Monochromatic Blue LED 450 nm
7000 621.116 Red + Blue LED 450+650 nm
7000 179.826 Red + Blue + White LED 450+650nm+3500K
8000 184.000 Natural Daylight 6500K
8000 276.686 Halogen Lamp 3000K
8000 137.869 High CRI LED 6500K
8000 142.581 High CRI LED 4000K
8000 152.219 High CRI LED 3000K
8000 107.255 Low CRI LED 6500K
8000 128.296 Low CRI LED 3500K
8000 103.789 HPS 2000K
8000 145.209 CMH 3000K
8000 107.944 Fluorescent Lamp 5000K
8000 614.803 Monochromatic Red LED 650 nm
8000 924.417 Monochromatic Blue LED 450 nm
8000 709.847 Red + Blue LED 450+650 nm
8000 205.515 Red + Blue + White LED 450+650nm+3500K
9000 207.000 Natural Daylight 6500K
9000 311.272 Halogen Lamp 3000K
9000 155.103 High CRI LED 6500K
9000 160.403 High CRI LED 4000K
9000 171.247 High CRI LED 3000K
9000 120.661 Low CRI LED 6500K
9000 144.333 Low CRI LED 3500K
9000 116.763 HPS 2000K
9000 163.360 CMH 3000K
9000 121.436 Fluorescent Lamp 5000K
9000 691.654 Monochromatic Red LED 650 nm
9000 1,039.969 Monochromatic Blue LED 450 nm
9000 798.578 Red + Blue LED 450+650 nm
9000 231.205 Red + Blue + White LED 450+650nm+3500K
10000 230.000 Natural Daylight 6500K
10000 345.858 Halogen Lamp 3000K
10000 172.336 High CRI LED 6500K
10000 178.226 High CRI LED 4000K
10000 190.274 High CRI LED 3000K
10000 134.068 Low CRI LED 6500K
10000 160.370 Low CRI LED 3500K
10000 129.737 HPS 2000K
10000 181.511 CMH 3000K
10000 134.929 Fluorescent Lamp 5000K
10000 768.504 Monochromatic Red LED 650 nm
10000 1,155.521 Monochromatic Blue LED 450 nm
10000 887.309 Red + Blue LED 450+650 nm
10000 256.894 Red + Blue + White LED 450+650nm+3500K
11000 253.000 Natural Daylight 6500K
11000 380.444 Halogen Lamp 3000K
11000 189.570 High CRI LED 6500K
11000 196.048 High CRI LED 4000K
11000 209.302 High CRI LED 3000K
11000 147.475 Low CRI LED 6500K
11000 176.407 Low CRI LED 3500K
11000 142.710 HPS 2000K
11000 199.662 CMH 3000K
11000 148.422 Fluorescent Lamp 5000K
11000 845.354 Monochromatic Red LED 650 nm
11000 1,271.073 Monochromatic Blue LED 450 nm
11000 976.039 Red + Blue LED 450+650 nm
11000 282.583 Red + Blue + White LED 450+650nm+3500K
12000 276.000 Natural Daylight 6500K
12000 415.029 Halogen Lamp 3000K
12000 206.804 High CRI LED 6500K
12000 213.871 High CRI LED 4000K
12000 228.329 High CRI LED 3000K
12000 160.882 Low CRI LED 6500K
12000 192.444 Low CRI LED 3500K
12000 155.684 HPS 2000K
12000 217.814 CMH 3000K
12000 161.915 Fluorescent Lamp 5000K
12000 922.205 Monochromatic Red LED 650 nm
12000 1,386.625 Monochromatic Blue LED 450 nm
12000 1,064.770 Red + Blue LED 450+650 nm
12000 308.273 Red + Blue + White LED 450+650nm+3500K
13000 299.000 Natural Daylight 6500K
13000 449.615 Halogen Lamp 3000K
13000 224.037 High CRI LED 6500K
13000 231.694 High CRI LED 4000K
13000 247.357 High CRI LED 3000K
13000 174.289 Low CRI LED 6500K
13000 208.481 Low CRI LED 3500K
13000 168.657 HPS 2000K
13000 235.965 CMH 3000K
13000 175.408 Fluorescent Lamp 5000K
13000 999.055 Monochromatic Red LED 650 nm
13000 1,502.177 Monochromatic Blue LED 450 nm
13000 1,153.501 Red + Blue LED 450+650 nm
13000 333.962 Red + Blue + White LED 450+650nm+3500K
14000 322.000 Natural Daylight 6500K
14000 484.201 Halogen Lamp 3000K
14000 241.271 High CRI LED 6500K
14000 249.516 High CRI LED 4000K
14000 266.384 High CRI LED 3000K
14000 187.695 Low CRI LED 6500K
14000 224.517 Low CRI LED 3500K
14000 181.631 HPS 2000K
14000 254.116 CMH 3000K
14000 188.901 Fluorescent Lamp 5000K
14000 1,075.906 Monochromatic Red LED 650 nm
14000 1,617.729 Monochromatic Blue LED 450 nm
14000 1,242.232 Red + Blue LED 450+650 nm
14000 359.652 Red + Blue + White LED 450+650nm+3500K
15000 345.000 Natural Daylight 6500K
15000 518.787 Halogen Lamp 3000K
15000 258.505 High CRI LED 6500K
15000 267.339 High CRI LED 4000K
15000 285.411 High CRI LED 3000K
15000 201.102 Low CRI LED 6500K
15000 240.554 Low CRI LED 3500K
15000 194.605 HPS 2000K
15000 272.267 CMH 3000K
15000 202.394 Fluorescent Lamp 5000K
15000 1,152.756 Monochromatic Red LED 650 nm
15000 1,733.281 Monochromatic Blue LED 450 nm
15000 1,330.963 Red + Blue LED 450+650 nm
15000 385.341 Red + Blue + White LED 450+650nm+3500K
16000 368.000 Natural Daylight 6500K
16000 553.373 Halogen Lamp 3000K
16000 275.738 High CRI LED 6500K
16000 285.161 High CRI LED 4000K
16000 304.439 High CRI LED 3000K
16000 214.509 Low CRI LED 6500K
16000 256.591 Low CRI LED 3500K
16000 207.578 HPS 2000K
16000 290.418 CMH 3000K
16000 215.887 Fluorescent Lamp 5000K
16000 1,229.606 Monochromatic Red LED 650 nm
16000 1,848.834 Monochromatic Blue LED 450 nm
16000 1,419.694 Red + Blue LED 450+650 nm
16000 411.030 Red + Blue + White LED 450+650nm+3500K
17000 391.000 Natural Daylight 6500K
17000 587.958 Halogen Lamp 3000K
17000 292.972 High CRI LED 6500K
17000 302.984 High CRI LED 4000K
17000 323.466 High CRI LED 3000K
17000 227.916 Low CRI LED 6500K
17000 272.628 Low CRI LED 3500K
17000 220.552 HPS 2000K
17000 308.569 CMH 3000K
17000 229.380 Fluorescent Lamp 5000K
17000 1,306.457 Monochromatic Red LED 650 nm
17000 1,964.386 Monochromatic Blue LED 450 nm
17000 1,508.425 Red + Blue LED 450+650 nm
17000 436.720 Red + Blue + White LED 450+650nm+3500K
18000 414.000 Natural Daylight 6500K
18000 622.544 Halogen Lamp 3000K
18000 310.206 High CRI LED 6500K
18000 320.806 High CRI LED 4000K
18000 342.494 High CRI LED 3000K
18000 241.323 Low CRI LED 6500K
18000 288.665 Low CRI LED 3500K
18000 233.526 HPS 2000K
18000 326.720 CMH 3000K
18000 242.873 Fluorescent Lamp 5000K
18000 1,383.307 Monochromatic Red LED 650 nm
18000 2,079.938 Monochromatic Blue LED 450 nm
18000 1,597.155 Red + Blue LED 450+650 nm
18000 462.409 Red + Blue + White LED 450+650nm+3500K
19000 437.000 Natural Daylight 6500K
19000 657.130 Halogen Lamp 3000K
19000 327.439 High CRI LED 6500K
19000 338.629 High CRI LED 4000K
19000 361.521 High CRI LED 3000K
19000 254.729 Low CRI LED 6500K
19000 304.702 Low CRI LED 3500K
19000 246.499 HPS 2000K
19000 344.871 CMH 3000K
19000 256.366 Fluorescent Lamp 5000K
19000 1,460.157 Monochromatic Red LED 650 nm
19000 2,195.490 Monochromatic Blue LED 450 nm
19000 1,685.886 Red + Blue LED 450+650 nm
19000 488.099 Red + Blue + White LED 450+650nm+3500K
20000 460.000 Natural Daylight 6500K
20000 691.716 Halogen Lamp 3000K
20000 344.673 High CRI LED 6500K
20000 356.452 High CRI LED 4000K
20000 380.549 High CRI LED 3000K
20000 268.136 Low CRI LED 6500K
20000 320.739 Low CRI LED 3500K
20000 259.473 HPS 2000K
20000 363.023 CMH 3000K
20000 269.859 Fluorescent Lamp 5000K
20000 1,537.008 Monochromatic Red LED 650 nm
20000 2,311.042 Monochromatic Blue LED 450 nm
20000 1,774.617 Red + Blue LED 450+650 nm
20000 513.788 Red + Blue + White LED 450+650nm+3500K
21000 483.000 Natural Daylight 6500K
21000 726.301 Halogen Lamp 3000K
21000 361.907 High CRI LED 6500K
21000 374.274 High CRI LED 4000K
21000 399.576 High CRI LED 3000K
21000 281.543 Low CRI LED 6500K
21000 336.776 Low CRI LED 3500K
21000 272.447 HPS 2000K
21000 381.174 CMH 3000K
21000 283.352 Fluorescent Lamp 5000K
21000 1,613.858 Monochromatic Red LED 650 nm
21000 2,426.594 Monochromatic Blue LED 450 nm
21000 1,863.348 Red + Blue LED 450+650 nm
21000 539.478 Red + Blue + White LED 450+650nm+3500K
22000 506.000 Natural Daylight 6500K
22000 760.887 Halogen Lamp 3000K
22000 379.140 High CRI LED 6500K
22000 392.097 High CRI LED 4000K
22000 418.603 High CRI LED 3000K
22000 294.950 Low CRI LED 6500K
22000 352.813 Low CRI LED 3500K
22000 285.420 HPS 2000K
22000 399.325 CMH 3000K
22000 296.845 Fluorescent Lamp 5000K
22000 1,690.709 Monochromatic Red LED 650 nm
22000 2,542.146 Monochromatic Blue LED 450 nm
22000 1,952.079 Red + Blue LED 450+650 nm
22000 565.167 Red + Blue + White LED 450+650nm+3500K
23000 529.000 Natural Daylight 6500K
23000 795.473 Halogen Lamp 3000K
23000 396.374 High CRI LED 6500K
23000 409.919 High CRI LED 4000K
23000 437.631 High CRI LED 3000K
23000 308.357 Low CRI LED 6500K
23000 368.850 Low CRI LED 3500K
23000 298.394 HPS 2000K
23000 417.476 CMH 3000K
23000 310.338 Fluorescent Lamp 5000K
23000 1,767.559 Monochromatic Red LED 650 nm
23000 2,657.698 Monochromatic Blue LED 450 nm
23000 2,040.810 Red + Blue LED 450+650 nm
23000 590.856 Red + Blue + White LED 450+650nm+3500K
24000 552.000 Natural Daylight 6500K
24000 830.059 Halogen Lamp 3000K
24000 413.607 High CRI LED 6500K
24000 427.742 High CRI LED 4000K
24000 456.658 High CRI LED 3000K
24000 321.764 Low CRI LED 6500K
24000 384.887 Low CRI LED 3500K
24000 311.368 HPS 2000K
24000 435.627 CMH 3000K
24000 323.831 Fluorescent Lamp 5000K
24000 1,844.409 Monochromatic Red LED 650 nm
24000 2,773.250 Monochromatic Blue LED 450 nm
24000 2,129.540 Red + Blue LED 450+650 nm
24000 616.546 Red + Blue + White LED 450+650nm+3500K
25000 575.000 Natural Daylight 6500K
25000 864.645 Halogen Lamp 3000K
25000 430.841 High CRI LED 6500K
25000 445.565 High CRI LED 4000K
25000 475.686 High CRI LED 3000K
25000 335.170 Low CRI LED 6500K
25000 400.924 Low CRI LED 3500K
25000 324.341 HPS 2000K
25000 453.778 CMH 3000K
25000 337.324 Fluorescent Lamp 5000K
25000 1,921.260 Monochromatic Red LED 650 nm
25000 2,888.802 Monochromatic Blue LED 450 nm
25000 2,218.271 Red + Blue LED 450+650 nm
25000 642.235 Red + Blue + White LED 450+650nm+3500K
26000 598.000 Natural Daylight 6500K
26000 899.230 Halogen Lamp 3000K
26000 448.075 High CRI LED 6500K
26000 463.387 High CRI LED 4000K
26000 494.713 High CRI LED 3000K
26000 348.577 Low CRI LED 6500K
26000 416.961 Low CRI LED 3500K
26000 337.315 HPS 2000K
26000 471.929 CMH 3000K
26000 350.816 Fluorescent Lamp 5000K
26000 1,998.110 Monochromatic Red LED 650 nm
26000 3,004.355 Monochromatic Blue LED 450 nm
26000 2,307.002 Red + Blue LED 450+650 nm
26000 667.925 Red + Blue + White LED 450+650nm+3500K
27000 621.000 Natural Daylight 6500K
27000 933.816 Halogen Lamp 3000K
27000 465.308 High CRI LED 6500K
27000 481.210 High CRI LED 4000K
27000 513.741 High CRI LED 3000K
27000 361.984 Low CRI LED 6500K
27000 432.998 Low CRI LED 3500K
27000 350.289 HPS 2000K
27000 490.081 CMH 3000K
27000 364.309 Fluorescent Lamp 5000K
27000 2,074.961 Monochromatic Red LED 650 nm
27000 3,119.907 Monochromatic Blue LED 450 nm
27000 2,395.733 Red + Blue LED 450+650 nm
27000 693.614 Red + Blue + White LED 450+650nm+3500K
28000 644.000 Natural Daylight 6500K
28000 968.402 Halogen Lamp 3000K
28000 482.542 High CRI LED 6500K
28000 499.032 High CRI LED 4000K
28000 532.768 High CRI LED 3000K
28000 375.391 Low CRI LED 6500K
28000 449.035 Low CRI LED 3500K
28000 363.262 HPS 2000K
28000 508.232 CMH 3000K
28000 377.802 Fluorescent Lamp 5000K
28000 2,151.811 Monochromatic Red LED 650 nm
28000 3,235.459 Monochromatic Blue LED 450 nm
28000 2,484.464 Red + Blue LED 450+650 nm
28000 719.303 Red + Blue + White LED 450+650nm+3500K
29000 667.000 Natural Daylight 6500K
29000 1,002.988 Halogen Lamp 3000K
29000 499.776 High CRI LED 6500K
29000 516.855 High CRI LED 4000K
29000 551.796 High CRI LED 3000K
29000 388.798 Low CRI LED 6500K
29000 465.072 Low CRI LED 3500K
29000 376.236 HPS 2000K
29000 526.383 CMH 3000K
29000 391.295 Fluorescent Lamp 5000K
29000 2,228.661 Monochromatic Red LED 650 nm
29000 3,351.011 Monochromatic Blue LED 450 nm
29000 2,573.195 Red + Blue LED 450+650 nm
29000 744.993 Red + Blue + White LED 450+650nm+3500K
30000 690.000 Natural Daylight 6500K
30000 1,037.573 Halogen Lamp 3000K
30000 517.009 High CRI LED 6500K
30000 534.677 High CRI LED 4000K
30000 570.823 High CRI LED 3000K
30000 402.204 Low CRI LED 6500K
30000 481.109 Low CRI LED 3500K
30000 389.210 HPS 2000K
30000 544.534 CMH 3000K
30000 404.788 Fluorescent Lamp 5000K
30000 2,305.512 Monochromatic Red LED 650 nm
30000 3,466.563 Monochromatic Blue LED 450 nm
30000 2,661.926 Red + Blue LED 450+650 nm
30000 770.682 Red + Blue + White LED 450+650nm+3500K
31000 713.000 Natural Daylight 6500K
31000 1,072.159 Halogen Lamp 3000K
31000 534.243 High CRI LED 6500K
31000 552.500 High CRI LED 4000K
31000 589.850 High CRI LED 3000K
31000 415.611 Low CRI LED 6500K
31000 497.146 Low CRI LED 3500K
31000 402.183 HPS 2000K
31000 562.685 CMH 3000K
31000 418.281 Fluorescent Lamp 5000K
31000 2,382.362 Monochromatic Red LED 650 nm
31000 3,582.115 Monochromatic Blue LED 450 nm
31000 2,750.656 Red + Blue LED 450+650 nm
31000 796.372 Red + Blue + White LED 450+650nm+3500K
32000 736.000 Natural Daylight 6500K
32000 1,106.745 Halogen Lamp 3000K
32000 551.477 High CRI LED 6500K
32000 570.323 High CRI LED 4000K
32000 608.878 High CRI LED 3000K
32000 429.018 Low CRI LED 6500K
32000 513.183 Low CRI LED 3500K
32000 415.157 HPS 2000K
32000 580.836 CMH 3000K
32000 431.774 Fluorescent Lamp 5000K
32000 2,459.213 Monochromatic Red LED 650 nm
32000 3,697.667 Monochromatic Blue LED 450 nm
32000 2,839.387 Red + Blue LED 450+650 nm
32000 822.061 Red + Blue + White LED 450+650nm+3500K
33000 759.000 Natural Daylight 6500K
33000 1,141.331 Halogen Lamp 3000K
33000 568.710 High CRI LED 6500K
33000 588.145 High CRI LED 4000K
33000 627.905 High CRI LED 3000K
33000 442.425 Low CRI LED 6500K
33000 529.220 Low CRI LED 3500K
33000 428.131 HPS 2000K
33000 598.987 CMH 3000K
33000 445.267 Fluorescent Lamp 5000K
33000 2,536.063 Monochromatic Red LED 650 nm
33000 3,813.219 Monochromatic Blue LED 450 nm
33000 2,928.118 Red + Blue LED 450+650 nm
33000 847.750 Red + Blue + White LED 450+650nm+3500K
34000 782.000 Natural Daylight 6500K
34000 1,175.917 Halogen Lamp 3000K
34000 585.944 High CRI LED 6500K
34000 605.968 High CRI LED 4000K
34000 646.933 High CRI LED 3000K
34000 455.832 Low CRI LED 6500K
34000 545.257 Low CRI LED 3500K
34000 441.104 HPS 2000K
34000 617.138 CMH 3000K
34000 458.760 Fluorescent Lamp 5000K
34000 2,612.913 Monochromatic Red LED 650 nm
34000 3,928.771 Monochromatic Blue LED 450 nm
34000 3,016.849 Red + Blue LED 450+650 nm
34000 873.440 Red + Blue + White LED 450+650nm+3500K
35000 805.000 Natural Daylight 6500K
35000 1,210.502 Halogen Lamp 3000K
35000 603.178 High CRI LED 6500K
35000 623.790 High CRI LED 4000K
35000 665.960 High CRI LED 3000K
35000 469.238 Low CRI LED 6500K
35000 561.294 Low CRI LED 3500K
35000 454.078 HPS 2000K
35000 635.290 CMH 3000K
35000 472.253 Fluorescent Lamp 5000K
35000 2,689.764 Monochromatic Red LED 650 nm
35000 4,044.323 Monochromatic Blue LED 450 nm
35000 3,105.580 Red + Blue LED 450+650 nm
35000 899.129 Red + Blue + White LED 450+650nm+3500K
36000 828.000 Natural Daylight 6500K
36000 1,245.088 Halogen Lamp 3000K
36000 620.411 High CRI LED 6500K
36000 641.613 High CRI LED 4000K
36000 684.988 High CRI LED 3000K
36000 482.645 Low CRI LED 6500K
36000 577.331 Low CRI LED 3500K
36000 467.051 HPS 2000K
36000 653.441 CMH 3000K
36000 485.746 Fluorescent Lamp 5000K
36000 2,766.614 Monochromatic Red LED 650 nm
36000 4,159.876 Monochromatic Blue LED 450 nm
36000 3,194.311 Red + Blue LED 450+650 nm
36000 924.819 Red + Blue + White LED 450+650nm+3500K
37000 851.000 Natural Daylight 6500K
37000 1,279.674 Halogen Lamp 3000K
37000 637.645 High CRI LED 6500K
37000 659.435 High CRI LED 4000K
37000 704.015 High CRI LED 3000K
37000 496.052 Low CRI LED 6500K
37000 593.368 Low CRI LED 3500K
37000 480.025 HPS 2000K
37000 671.592 CMH 3000K
37000 499.239 Fluorescent Lamp 5000K
37000 2,843.465 Monochromatic Red LED 650 nm
37000 4,275.428 Monochromatic Blue LED 450 nm
37000 3,283.042 Red + Blue LED 450+650 nm
37000 950.508 Red + Blue + White LED 450+650nm+3500K
38000 874.000 Natural Daylight 6500K
38000 1,314.260 Halogen Lamp 3000K
38000 654.879 High CRI LED 6500K
38000 677.258 High CRI LED 4000K
38000 723.042 High CRI LED 3000K
38000 509.459 Low CRI LED 6500K
38000 609.405 Low CRI LED 3500K
38000 492.999 HPS 2000K
38000 689.743 CMH 3000K
38000 512.732 Fluorescent Lamp 5000K
38000 2,920.315 Monochromatic Red LED 650 nm
38000 4,390.980 Monochromatic Blue LED 450 nm
38000 3,371.772 Red + Blue LED 450+650 nm
38000 976.197 Red + Blue + White LED 450+650nm+3500K
39000 897.000 Natural Daylight 6500K
39000 1,348.846 Halogen Lamp 3000K
39000 672.112 High CRI LED 6500K
39000 695.081 High CRI LED 4000K
39000 742.070 High CRI LED 3000K
39000 522.866 Low CRI LED 6500K
39000 625.442 Low CRI LED 3500K
39000 505.972 HPS 2000K
39000 707.894 CMH 3000K
39000 526.225 Fluorescent Lamp 5000K
39000 2,997.165 Monochromatic Red LED 650 nm
39000 4,506.532 Monochromatic Blue LED 450 nm
39000 3,460.503 Red + Blue LED 450+650 nm
39000 1,001.887 Red + Blue + White LED 450+650nm+3500K
40000 920.000 Natural Daylight 6500K
40000 1,383.431 Halogen Lamp 3000K
40000 689.346 High CRI LED 6500K
40000 712.903 High CRI LED 4000K
40000 761.097 High CRI LED 3000K
40000 536.273 Low CRI LED 6500K
40000 641.478 Low CRI LED 3500K
40000 518.946 HPS 2000K
40000 726.045 CMH 3000K
40000 539.718 Fluorescent Lamp 5000K
40000 3,074.016 Monochromatic Red LED 650 nm
40000 4,622.084 Monochromatic Blue LED 450 nm
40000 3,549.234 Red + Blue LED 450+650 nm
40000 1,027.576 Red + Blue + White LED 450+650nm+3500K
41000 943.000 Natural Daylight 6500K
41000 1,418.017 Halogen Lamp 3000K
41000 706.579 High CRI LED 6500K
41000 730.726 High CRI LED 4000K
41000 780.125 High CRI LED 3000K
41000 549.679 Low CRI LED 6500K
41000 657.515 Low CRI LED 3500K
41000 531.920 HPS 2000K
41000 744.196 CMH 3000K
41000 553.211 Fluorescent Lamp 5000K
41000 3,150.866 Monochromatic Red LED 650 nm
41000 4,737.636 Monochromatic Blue LED 450 nm
41000 3,637.965 Red + Blue LED 450+650 nm
41000 1,053.266 Red + Blue + White LED 450+650nm+3500K
42000 966.000 Natural Daylight 6500K
42000 1,452.603 Halogen Lamp 3000K
42000 723.813 High CRI LED 6500K
42000 748.548 High CRI LED 4000K
42000 799.152 High CRI LED 3000K
42000 563.086 Low CRI LED 6500K
42000 673.552 Low CRI LED 3500K
42000 544.893 HPS 2000K
42000 762.347 CMH 3000K
42000 566.704 Fluorescent Lamp 5000K
42000 3,227.717 Monochromatic Red LED 650 nm
42000 4,853.188 Monochromatic Blue LED 450 nm
42000 3,726.696 Red + Blue LED 450+650 nm
42000 1,078.955 Red + Blue + White LED 450+650nm+3500K
43000 989.000 Natural Daylight 6500K
43000 1,487.189 Halogen Lamp 3000K
43000 741.047 High CRI LED 6500K
43000 766.371 High CRI LED 4000K
43000 818.180 High CRI LED 3000K
43000 576.493 Low CRI LED 6500K
43000 689.589 Low CRI LED 3500K
43000 557.867 HPS 2000K
43000 780.499 CMH 3000K
43000 580.197 Fluorescent Lamp 5000K
43000 3,304.567 Monochromatic Red LED 650 nm
43000 4,968.740 Monochromatic Blue LED 450 nm
43000 3,815.427 Red + Blue LED 450+650 nm
43000 1,104.644 Red + Blue + White LED 450+650nm+3500K
44000 1,012.000 Natural Daylight 6500K
44000 1,521.774 Halogen Lamp 3000K
44000 758.280 High CRI LED 6500K
44000 784.194 High CRI LED 4000K
44000 837.207 High CRI LED 3000K
44000 589.900 Low CRI LED 6500K
44000 705.626 Low CRI LED 3500K
44000 570.841 HPS 2000K
44000 798.650 CMH 3000K
44000 593.689 Fluorescent Lamp 5000K
44000 3,381.417 Monochromatic Red LED 650 nm
44000 5,084.292 Monochromatic Blue LED 450 nm
44000 3,904.158 Red + Blue LED 450+650 nm
44000 1,130.334 Red + Blue + White LED 450+650nm+3500K
45000 1,035.000 Natural Daylight 6500K
45000 1,556.360 Halogen Lamp 3000K
45000 775.514 High CRI LED 6500K
45000 802.016 High CRI LED 4000K
45000 856.234 High CRI LED 3000K
45000 603.307 Low CRI LED 6500K
45000 721.663 Low CRI LED 3500K
45000 583.814 HPS 2000K
45000 816.801 CMH 3000K
45000 607.182 Fluorescent Lamp 5000K
45000 3,458.268 Monochromatic Red LED 650 nm
45000 5,199.844 Monochromatic Blue LED 450 nm
45000 3,992.888 Red + Blue LED 450+650 nm
45000 1,156.023 Red + Blue + White LED 450+650nm+3500K
46000 1,058.000 Natural Daylight 6500K
46000 1,590.946 Halogen Lamp 3000K
46000 792.748 High CRI LED 6500K
46000 819.839 High CRI LED 4000K
46000 875.262 High CRI LED 3000K
46000 616.713 Low CRI LED 6500K
46000 737.700 Low CRI LED 3500K
46000 596.788 HPS 2000K
46000 834.952 CMH 3000K
46000 620.675 Fluorescent Lamp 5000K
46000 3,535.118 Monochromatic Red LED 650 nm
46000 5,315.397 Monochromatic Blue LED 450 nm
46000 4,081.619 Red + Blue LED 450+650 nm
46000 1,181.713 Red + Blue + White LED 450+650nm+3500K
47000 1,081.000 Natural Daylight 6500K
47000 1,625.532 Halogen Lamp 3000K
47000 809.981 High CRI LED 6500K
47000 837.661 High CRI LED 4000K
47000 894.289 High CRI LED 3000K
47000 630.120 Low CRI LED 6500K
47000 753.737 Low CRI LED 3500K
47000 609.762 HPS 2000K
47000 853.103 CMH 3000K
47000 634.168 Fluorescent Lamp 5000K
47000 3,611.969 Monochromatic Red LED 650 nm
47000 5,430.949 Monochromatic Blue LED 450 nm
47000 4,170.350 Red + Blue LED 450+650 nm
47000 1,207.402 Red + Blue + White LED 450+650nm+3500K
48000 1,104.000 Natural Daylight 6500K
48000 1,660.118 Halogen Lamp 3000K
48000 827.215 High CRI LED 6500K
